Lunch Special |
||||
| 11:00AM - 3:00PM Served w. Pork Fried Rice & Choice of Soup - Wontons, Egg Drop or Hot & Sour Soup. |
||||
| C1. | Chicken or Pork Chow Mein or Chop Suey | 4.75 |
||
| C2. | Beef or Shrimp Chow Mein or Chop Suey | 4.95 |
||
| C3. | Chicken or Pork Lo Mein | 4.75 |
||
| C4. | Beef or Shrimp Lo Mein | 4.95 |
||
| C5. | Moo Goo Gai Pan | 4.95 |
||
| C6. | Sweet & Sour Pork or Chicken | 4.95 |
||
| C7. | General Tso's Chicken | 4.95 |
||
| C8. | Sesame Chicken | 4.95 |
||
| C9. | Chicken or Pork w. Broccoli | 4.95 |
||
| C10. | Tofu w. Garlic Sauce | 4.75 |
||
| C11. | Broccoli & Snow Peas | 4.75 |
||
| C12. | Pork or Chicken Egg Foo Young | 4.75 |
||
| C13. | Beef or Shrimp Egg Foo Young | 4.95 |
||
| C14. | Chicken or Beef w. Vegetable | 4.95 |
||
| C15. | Chicken or Pork w. Garlic Sauce | 4.95 |
||
| C16. | Pepper Steak w. Onion | 4.95 |
||
| C17. | Beef or Shrimp w. Chinese Vegetable | 5.45 |
||
| C18. | Beef or Shrimp w. Garlic Sauce | 5.45 |
||
| C19. | Beef or Shrimp w. Broccoli | 5.45 |
||
| C20. | Kung Po Chicken | 4.95 |
||
| C21. | Chicken w. Cashew Nuts | 4.95 |
||
| C22. | Shrimp w. Lobster Sauce | 5.45 |
||
| C23. | Chicken or Beef Szechuan Style | 4.95 |
||
| C24. | Beef w. Fresh Mushrooms | 5.25 |
||
| C25. | Beef or Shrimp w. Snow Peas | 5.45 |
||
| C26. | Orange Chicken | 5.25 |
||
| C27. | Curry Chicken | 5.25 |
||
| C28. | Hot & Spicy Chicken or Beef | 5.25 |
||

